<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael-mccracken.net &#187; email</title>
	<atom:link href="http://michael-mccracken.net/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-mccracken.net</link>
	<description>This is a weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Links for December 28th &#8211; 29th (Including PyCon2012 Talks of Interest)</title>
		<link>http://michael-mccracken.net/2012/01/links-for-december-28th-29th-including-pycon2012-talks-of-interest/</link>
		<comments>http://michael-mccracken.net/2012/01/links-for-december-28th-29th-including-pycon2012-talks-of-interest/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:21:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[(Source:]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[code-generation]]></category>
		<category><![CDATA[computer-architecture]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[FUSE]]></category>
		<category><![CDATA[gcc]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph-processing]]></category>
		<category><![CDATA[http://twitter.com/Pinboard/status/152568546424143872)]]></category>
		<category><![CDATA[jinja]]></category>
		<category><![CDATA[linkgrammar]]></category>
		<category><![CDATA[mailman]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[opencog]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[pycon2012]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[python3]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sqlalchemy]]></category>
		<category><![CDATA[static-analysis]]></category>
		<category><![CDATA[sunway]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[templating]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time-series]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=628</guid>
		<description><![CDATA[My shared links for December 28th through December 29th: The Email-SIG Archives &#8211; Archives of group working on email package in python Link Grammar &#8211; grammar parsing package homepage as part of abiword Overview &#8212; NetworkX 1.6 documentation &#8211; dmalcolm &#8211; Automatically detecting reference-count bugs in Python extension modules &#8211; PyCon US 2012: Parsing Horrible [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for December 28th through December 29th:</p>

<ul>
<li><a href="http://mail.python.org/pipermail/email-sig/">The Email-SIG Archives</a> &#8211; Archives of group working on email package in python</li>
<li><a href="http://www.abisource.com/projects/link-grammar/">Link Grammar</a> &#8211; grammar parsing package homepage as part of abiword</li>
<li><a href="http://networkx.lanl.gov/">Overview &mdash; NetworkX 1.6 documentation</a> &#8211; </li>
<li><a href="http://dmalcolm.livejournal.com/6560.html">dmalcolm &#8211; Automatically detecting reference-count bugs in Python extension modules</a> &#8211; </li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/468/">PyCon US 2012: Parsing Horrible Things</a> &#8211; If you&#039;ve ever wanted to get started with parsers, here&#039;s your chance for a ground-floor introduction. A harebrained spare-time project gives birth to a whirlwind journey from basic algorithms to Python libraries and, at last, to a parser for one of the craziest syntaxes out there: the MediaWiki grammar that drives Wikipedia.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/426/">PyCon US 2012: Python for data lovers</a> &#8211; Exploring and analyzing data can be daunting and time-consuming, even for data lovers. Python can make the process fun and exciting. We will present techniques of data analysis, along with python tools that help you explore and map data. Our talk includes examples that show how python libraries such as csvkit, matplotlib, scipy, networkx and pysal can help you dig into and make sense of your data.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/407/">PyCon US 2012: Time series analysis in python</a> &#8211; Analyzing, storing and visualizing time-series efficiently are recurring though difficult tasks in various aspects of scientific data analysis such as meteorological forecasting, financial modeling, &#8230; In this talk we will explore the current Python ecosystem for doing this effectively, comparing options, using only open source packages that are mature yet still under active development.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/378/">PyCon US 2012: Email package</a> &#8211; The email package in the Python Standard library has had a somewhat rocky transition into the Python3 era, and still doesn&#039;t handle non-ASCII easily. That is about to change. This talk will compare how things worked in Python2 (the past), how things work now (in Python3.2), and how things will work much better in the future (hopefully Python3.3).</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/341/">PyCon US 2012: Advanced SQLAlchemy</a> &#8211; How do you take the big step from casual SQLAlchemy user, who treats your database as a mysterious object store, to advanced power user, who optimizes critical queries, plans indexing and migrations, and generates efficient reports? This talk will teach you how databases think; why humanity invented the Relational Algebra; and how SQLAlchemy grants you access to relational power.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/304/">PyCon US 2012 : Python FUSE</a> &#8211; Contrary to classical kernel residing file-systems in *NIX, FUSE is an API to develop file systems in user space. This talk details internals of FUSE, developing your own file-system with Python-FUSE, followed by creative application of Python-FUSE based file system.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/303/">PyCon US 2012: What&#039;s new in the PyStdLib</a> &#8211; Lots of Interesting stuff has gone into Python Standard library in 2.7, 3.1, 3.2 and 3.3 release. Some interesting features that went in really make programmers life easy and it can bring in a &#039;wow&#039; factor to their code. Additionally, it can also help the external library developers to relook at the their libraries to use new facilities available from standard library modules.

This talk distills stuff from What&#039;s new document from 2.7, 3.2 and 3.3 and presents some of the choicest new features from Python standard library. Since a lots has gone in since 2.7, focus would be given to those which have had good discussion in tracker or in python-dev and would in general was a most sought out one.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/246/">PyCon US 2012: Code Generation in Python: Dismantling Jinja</a> &#8211; For many DSLs such as templating languages it&#039;s important to use code generation to achieve acceptable performance in Python. The current version of Jinja went through many different iterations to end up where it is currently. This talk walks through the design of Jinja2&#039;s compiler infrastructure and why it works the way it works and how one can use newer Python features for better results.</li>
<li><a href="https://us.pycon.org/2012/schedule/presentation/196/">Mailman 3 &#8212; PyCon US 2012</a> &#8211; Mailman 3 has been in development for several years. This is an evolution of the ever popular mailing list management system that runs thousands of mailing lists around the world. This talk describes how the code has been modernized and how the architectural deficiencies of Mailman 2 have been addressed using REST and other technologies. This is a spinoff from the AOSA chapter on Mailman 3.</li>
<li><a href="http://wiki.opencog.org/w/RelEx">RelEx Dependency Relationship Extractor &#8211; OpenCog</a> &#8211; RelEx, a narrow-AI component of OpenCog, is an English-language semantic dependency relationship extractor, built on the Carnegie-Mellon Link Grammar parser. It uses a series of graph rewriting rules to identify subject, object, indirect object and many other syntactic dependency relationships between words in a sentence. That is, it generates the dependency trees of a dependency grammar. Its set of dependency relations it employs resemble those of Dekang Lin&#039;s MiniPar and the Stanford parser (and it has an explicit compatibility mode). It is inspired in part by the ideas of Hudson&#039;s Word Grammar.</li>
<li><a href="http://notes.pinboard.in/u%3Ammc/236478884c5e2422513d">Could you start a blog on this thing?</a> &#8211; </li>
<li><a href="http://vr-zone.com/articles/chinese-high-end-cpus-are-now-in-the-game--details--part-2-alpha/14347.html">Chinese high end CPUs are now in the game &#8211; details: Part 2, Alpha by VR-Zone.com</a> &#8211; Chinese supercomputer uses Alpha architecture. Article has some interesting details and some cringeworthy breathless praise for the lamented Alpha chips&hellip;</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/01/links-for-december-28th-29th-including-pycon2012-talks-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for August 22nd</title>
		<link>http://michael-mccracken.net/2011/09/links-for-august-22nd/</link>
		<comments>http://michael-mccracken.net/2011/09/links-for-august-22nd/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:56:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=549</guid>
		<description><![CDATA[My shared links for August 22nd: InfoQ: Interview: Richard Hipp on UnQL, a New Query Language for Document Databases &#8211; Thunderbird &#38; Evolution Usability Testing &#171; Canonical Design &#8211;]]></description>
			<content:encoded><![CDATA[<p>My shared links for August 22nd:</p>

<ul>
<li><a href="http://www.infoq.com/news/2011/08/UnQL">InfoQ: Interview: Richard Hipp on UnQL, a New Query Language for Document Databases</a> &#8211; </li>
<li><a href="http://design.canonical.com/2011/08/thunderbird-evolution-usability-testing/">Thunderbird &amp; Evolution Usability Testing &laquo; Canonical Design</a> &#8211; </li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/09/links-for-august-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for July 6th</title>
		<link>http://michael-mccracken.net/2011/07/links-for-july-6th/</link>
		<comments>http://michael-mccracken.net/2011/07/links-for-july-6th/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:28:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=494</guid>
		<description><![CDATA[My shared links for July 6th: Computational science: &#8230;Error : Nature News &#8211; &#34;&#8230;why scientific programming does not compute.&#34; I too have worked with large codebases from non-programmers. It can be difficult to tell a brilliant physicist that programming well is hard. After QED, nothing seems hard. Attachments.me &#8211; A nice interface to searching your [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for July 6th:</p>

<ul>
<li><a href="http://www.nature.com/news/2010/101013/full/467775a.html">Computational science: &#8230;Error : Nature News</a> &#8211; &quot;&hellip;why scientific programming does not compute.&quot;

I too have worked with large codebases from non-programmers. It can be difficult to tell a brilliant physicist that programming well is hard. After QED, nothing seems hard.</li>

<li><a href="http://attachments.me/">Attachments.me</a> &#8211; A nice interface to searching your email, with a focus on attachments. But they&#039;re not a hosting provider , so it is not immediately clear what&#039;s stopping your email provider (say gmail) from adding this and wiping out the business?</li>
<li><a href="http://waffle.wootest.net/2011/07/06/perturbingly/">waffle &rarr; Perturbingly</a> &#8211; Jesper reading the tea leaves on Growl dropping features to get into the mac app store.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/07/links-for-july-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for June 30th through July 1st</title>
		<link>http://michael-mccracken.net/2011/07/links-for-june-30th-through-july-1st/</link>
		<comments>http://michael-mccracken.net/2011/07/links-for-june-30th-through-july-1st/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:53:13 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email-charter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netiquette]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=477</guid>
		<description><![CDATA[My shared links for June 30th to July 1st: WordPress for iOS &#8211; I didn&#039;t know this existed. Looks pretty nice. @hotdogsladies on the email charter idea &#8211; Circles: Facebook&#8217;s reality failure is Google+&#8217;s opportunity &#8211; He likes the ability to group people differently, something Facebook sort of has, but never made easy. I like [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for June 30th to July 1st:</p>

<ul>
<li><a href="http://ios.wordpress.org/">WordPress for iOS</a> &#8211; I didn&#039;t know this existed. Looks pretty nice.</li>
<li><a href="http://twitter.com/#!/hotdogsladies/status/86535776535449601">@hotdogsladies on the email charter idea</a> &#8211; </li>
<li><a href="http://www.wordyard.com/2011/06/30/circles-facebooks-reality-failure-is-googles-opportunity/">Circles: Facebook&rsquo;s reality failure is Google+&rsquo;s opportunity</a> &#8211; He likes the ability to group people differently, something Facebook sort of has, but never made easy. I like the idea too, but I think they could go further &#8211; sometimes you might want the type of relationship you have to be public. I&#039;m not on G+, so I don&#039;t know if that&#039;s possible. Can you make circle names public sometimes?</li>
<li><a href="http://pogue.blogs.nytimes.com/2011/06/30/we-have-to-fix-e-mail/">We Have to Fix E-Mail &#8211; NYTimes.com</a> &#8211; Pogue likes the email charter. He adds a few good ideas that seem like common sense to me. Like Chuq said, isn&#039;t this just netiquette?</li>
<li><a href="http://americanmccarver.com/tagged/hockey/rss">American McCarver</a> &#8211; Hockey-only RSS feed for the new sports weblog:  (sorry, @gruber)</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/07/links-for-june-30th-through-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for June 29th through June 30th</title>
		<link>http://michael-mccracken.net/2011/07/links-for-june-29th-through-june-30th/</link>
		<comments>http://michael-mccracken.net/2011/07/links-for-june-29th-through-june-30th/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:18:50 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[apple-mail]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[change-tracking]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mikechecksmail]]></category>
		<category><![CDATA[pinboard-links]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=472</guid>
		<description><![CDATA[My shared links for June 29th through June 30th: Daring Fireball: Simple Inbox Archiving Script for Apple Mail &#8211; From 2007, John Gruber&#8217;s archiving applescript keeps his inbox clear of read, nonflagged items. (Apparently broken in Lion.) Sounds like this is manually invoked though. (update: it is.) Time to bake smart correction tools into news [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for June 29th through June 30th:</p>

<ul>
<li><a href="http://daringfireball.net/2007/07/simple_inbox_sweeper">Daring Fireball: Simple Inbox Archiving Script for Apple Mail</a> &#8211; From 2007, John Gruber&#8217;s archiving applescript keeps his inbox clear of read, nonflagged items. (Apparently broken in Lion.)
Sounds like this is manually invoked though. (update: <a href="http://twitter.com/#!/gruber/status/86484584778313728">it is.</a>)</li>
<li><a href="http://www.wordyard.com/2011/06/20/time-to-bake-smart-correction-tools-into-news-platforms/">Time to bake smart correction tools into news platforms — Scott Rosenberg&#8217;s Wordyard</a> &#8211; Scott Rosenberg on how news CMSs need to include public-viewable change-tracking. One of those things that seems obvious for a programmer…</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/07/links-for-june-29th-through-june-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for June 29th</title>
		<link>http://michael-mccracken.net/2011/06/links-for-june-29th/</link>
		<comments>http://michael-mccracken.net/2011/06/links-for-june-29th/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:41:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email-client]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[postbox]]></category>
		<category><![CDATA[time-management]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=459</guid>
		<description><![CDATA[My shared links for June 29th: Postbox 2.5 Now Available! &#8212; Postbox &#8211; Why is 64-bit support the first bullet point? Avoiding email bankruptcy (part 1) &#8211; Chuqui 3.0 &#8211; Part 1 of 2: learn to recognize that email takes time and block out time to deal with it Avoiding email bankruptcy (part 2) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for June 29th:</p>

<ul>
<li><a href="http://www3.postbox-inc.com/?/blog/entry/postbox_2_5_now_available/">Postbox 2.5 Now Available! &mdash; Postbox</a> &#8211; Why is 64-bit support the first bullet point?</li>
<li><a href="http://www.chuqui.com/2011/06/avoiding-email-bankruptcy-part-1/">Avoiding email bankruptcy (part 1) &ndash; Chuqui 3.0</a> &#8211; Part 1 of 2: learn to recognize that email takes time and block out time to deal with it</li>
<li><a href="http://www.chuqui.com/2011/06/avoiding-email-bankruptcy-part-2/">Avoiding email bankruptcy (part 2) &ndash; Chuqui 3.0</a> &#8211; Part 2: Chuq explains his email workflow. Nice and sane, very similar to what I do.
</li></ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/06/links-for-june-29th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Reference Emails</title>
		<link>http://michael-mccracken.net/2011/04/handling-reference-emails/</link>
		<comments>http://michael-mccracken.net/2011/04/handling-reference-emails/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:44:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[apple-mail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[mikechecksmail]]></category>
		<category><![CDATA[postbox]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[thunderbird-3]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=395</guid>
		<description><![CDATA[About 700 words on how a client should display old reference emails that you need to look at, but not reply to. I decide that all the current clients I tried don't support this well, and I argue that they should.]]></description>
			<content:encoded><![CDATA[<p>Sometimes you need to refer to your email. (I&#8217;ve written about this <a href="http://michael-mccracken.net/2007/06/the-read-once-email-client-and-reference-emails/">before</a>).</p>

<p>Maybe it&#8217;s to integrate comments from a bunch of people while you&#8217;re editing a report, or it&#8217;s a set of mails with instructions for something, like how to configure &amp; install a source code package or submit expense reports in the new system. These emails could all be in one thread, but just as often it&#8217;s a few mails spread throughout several threads and scattered in time.</p>

<p>A good mail client should make it easy to keep arbitrary groups of messages visible for reference. Since they&#8217;re reference emails, you&#8217;re just reading them, and the display shouldn&#8217;t really be more than the text of the mail. You should be able to fit a few of these on screen without overlapping what you&#8217;re actually working on, and you don&#8217;t need a big toolbar with a bunch of actions that won&#8217;t be happening.</p>

<p>When I&#8217;m doing something in another app, I want to arrange my reference mails in an empty part of the screen, then not click back over to the mail client until I&#8217;m ready to close them. The faster it is to set up this display and get on with things, the better.</p>

<p>Let&#8217;s look at how a few existing clients support this kind of thing:</p>

<h3>Gmail</h3>

<p>It&#8217;s easy to open a conversation and refer to it, and you can hide the body of messages that aren&#8217;t relevant. But you can&#8217;t move things around, so if it&#8217;s a really long thread, you might be in for some scrolling. If you want to refer to more than one thread, you will have to open each in its own window.</p>

<h3>Apple Mail</h3>

<p>Because of its lack of a conversation-style thread view, the way to do this is to just open separate windows for each message. You can&#8217;t look at a single thread in one window &#8211; have to open N windows for N messages. Ugh.</p>

<p>Since Mail is what I use most often, when I have this problem I always end up with a flock of windows, and lots of clicking, scrolling and cmd-tabbing around to see what I need, followed by looking at all my open windows and trying not to close any unrelated drafts or accidentally send or delete something important.</p>

<h3>Postbox &amp; Thunderbird</h3>

<p>The experience with Postbox is similar to, but a little worse than GMail.
In Postbox, there&#8217;s a thread view where I can hide uninteresting messages like GMail, but if I want to pop the thread out into a separate window, I can&#8217;t &#8211; only single messages can be popped into separate windows. I can make tabs with the thread view by double-clicking on a thread, but I can&#8217;t figure out how to get a new window. Of course, if I need to see multiple emails at once, tabs are no good.</p>

<p>Thunderbird is basically the same, except at least in 3.0.4, the default view when you select a thread is less useful than Postbox&#8217;s &#8211; it looks more like a debug dump of the message&#8217;s text than a well-designed display.</p>

<h3>MailMate</h3>

<p>MailMate is similar to Postbox &amp; Thunderbird &#8211; except that you get a nice linear conversation-style view with any selection, not just a single thread. (Postbox has a nice view but only for a thread, and TBird shows you any selection but not a nice view.)</p>

<p>Still, as with those others, the linear conversation view can&#8217;t be popped into its own reading-oriented window, and it&#8217;s strictly linear.</p>

<h3>Summary</h3>

<p>I don&#8217;t think any of the clients I looked at have a good solution for this. Is that a problem? Is this actually important?</p>

<p>I think so. I bet if you think about when you actually look at an email, it&#8217;s usually one of three times &#8211; when you first read it, as you write a reply to it, and when you&#8217;re searching for it later. In both of the second two cases, I&#8217;ve found that I often have more than one mail or thread that I want to look at while I write or do something in another app, and a dedicated view to support that would be great. I could search through just those messages. I could minimize or move them all at once. Just think of the possibilities!</p>

<p>Finally, if it&#8217;s easy to keep this set of emails around for later reference without cluttering up my screen in the meantime &#8211; and without actually moving the messages into some separate folder on my server &#8211; that&#8217;d be really great. Because you always have another expense report to file, and really, who wants to memorize <em>that</em> procedure?</p>

<p>Thanks for reading this far, and please feel free to leave a comment &#8211; am I missing something great in one of these clients?</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/04/handling-reference-emails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adam Engst on GMail at Tidbits</title>
		<link>http://michael-mccracken.net/2011/04/adam-engst-on-gmail-at-tidbits/</link>
		<comments>http://michael-mccracken.net/2011/04/adam-engst-on-gmail-at-tidbits/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:15:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eudora]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[tidbits]]></category>

		<guid isPermaLink="false">http://mikechecksmail.tumblr.com/post/4295293782</guid>
		<description><![CDATA[Link: Adam Engst on GMail at Tidbits The start of a 3-part series on GMail from Adam Engst. He was a long-time Eudora user, so it&#8217;s interesting to see how his workflow changed when he moved to such a different program. Also, as a journalist I&#8217;m sure he gets tons more email than average people, [...]]]></description>
			<content:encoded><![CDATA[<p>Link: <a href="http://tidbits.com/article/12036">Adam Engst on GMail at Tidbits</a></p>

<p>The start of a 3-part series on GMail from Adam Engst. He was a long-time Eudora user, so it&#8217;s interesting to see how his workflow changed when he moved to such a different program.</p>

<p>Also, as a journalist I&#8217;m sure he gets <em>tons</em> more email than average people, and he can&#8217;t afford to just ignore it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2011/04/adam-engst-on-gmail-at-tidbits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk some more email philosophy. An email client should help you quickly get through new email</title>
		<link>http://michael-mccracken.net/2010/03/lets-talk-some-more-email-philosophy-an-email-client-should-help-you-quickly-get-through-new-email/</link>
		<comments>http://michael-mccracken.net/2010/03/lets-talk-some-more-email-philosophy-an-email-client-should-help-you-quickly-get-through-new-email/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:20:57 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[inbox-zero]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://mikechecksmail.tumblr.com/post/484356707</guid>
		<description><![CDATA[Let&#8217;s talk some more email philosophy. An email client should help you quickly get through new emails, on your schedule, and turn them into whatever you need them to be once you&#8217;ve read them. Then it should shut up until you call it again. Again, I&#8217;ll point at Merlin Mann as my original inspiration, and [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s talk some more email philosophy. An email client should help you quickly get through new emails, on your schedule, and turn them into whatever you need them to be once you&#8217;ve read them. Then it should shut up until you call it again.</p>

<p>Again, I&#8217;ll point at <a href="http://inboxzero.com/">Merlin Mann</a> as my original inspiration, and if you want to hear more about the reasons behind this line of thought, go listen to his recent podcast appearances.</p>

<p>Further &#8211; I&#8217;m against unread counts, against new-mail sounds, against pop-up notification of new mail. I can&#8217;t think of a job you could have where there&#8217;s a good reason you should be interrupted by an email client for every new message. Sure, some things are important and ought to interrupt you &#8211; but there are a host of better technologies for urgent communication &#8211; IM, SMS, Phone calls, etc.</p>

<p>I&#8217;m for search, against filing. If you&#8217;re shuffling email into folders, part of what you&#8217;re doing is building an index. Computers know how to index text, and they can do it faster and more completely than you can, so stop wasting your time &#8211; especially if you&#8217;re just filing it according to data that&#8217;s already in the message, like sender or date. If your filing system is adding some information to each message, then a client should just let you add that info quickly and then index it for you. Not enough clients do this well.</p>

<p>Finally, like many people, I work at a big company that runs its own email infrastructure and won&#8217;t be giving control to Google any time soon. This means that while GMail is an interesting case study and a useful option for personal email, I need to use another client for most of my email. That&#8217;s why mikechecksmail is about desktop mail clients. I use a Mac, and so it&#8217;s about Mac desktop mail clients. That said, I won&#8217;t ignore other systems &#8211; good ideas are good ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2010/03/lets-talk-some-more-email-philosophy-an-email-client-should-help-you-quickly-get-through-new-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why mikechecksmail</title>
		<link>http://michael-mccracken.net/2010/03/why-mikechecksmail/</link>
		<comments>http://michael-mccracken.net/2010/03/why-mikechecksmail/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:39:29 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[inboxzero]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://mikechecksmail.tumblr.com/post/475200767</guid>
		<description><![CDATA[I think that email clients are important, and worth a little criticism. We all use email, and lots of us complain about it &#8211; especially professionals. It&#8217;s such a critical tool for our jobs, and it&#8217;s frustrating when it doesn&#8217;t work as well as we&#8217;d like, or when it distracts too much when we have [...]]]></description>
			<content:encoded><![CDATA[<p>I think that email clients are important, and worth a little criticism. We all use email, and lots of us complain about it &#8211; especially professionals.
It&#8217;s such a critical tool for our jobs, and it&#8217;s frustrating when it doesn&#8217;t work as well as we&#8217;d like, or when it distracts too much when we have better things to do.</p>

