<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael-mccracken.net &#187; mike</title>
	<atom:link href="http://michael-mccracken.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://michael-mccracken.net</link>
	<description>This is a weblog</description>
	<lastBuildDate>Fri, 13 Apr 2012 20:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Links: Hacking, Music in Python, Rust &amp; unitaskimg</title>
		<link>http://michael-mccracken.net/2012/04/links-hacking-music-in-python-rust-unitaskimg/</link>
		<comments>http://michael-mccracken.net/2012/04/links-hacking-music-in-python-rust-unitaskimg/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:15:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[machine-learning]]></category>
		<category><![CDATA[mikechecksmail]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=749</guid>
		<description><![CDATA[My shared links for April 5th through April 6th: Why I still program &#8211; &#34;I believe that the rejection of programming as a lower activity can be explained by the Theory of the leisure class. In effect, we do not seek utility but prestige. There is no prestige in tool-making, cooking or farming. To maximize [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for April 5th through April 6th:</p>

<ul>
<li><a href="http://lemire.me/blog/archives/2011/06/06/why-i-still-program/">Why I still program</a> &#8211; &quot;I believe that the rejection of programming as a lower activity can be explained by the Theory of the leisure class. In effect, we do not seek utility but prestige. There is no prestige in tool-making, cooking or farming. To maximize your prestige, you must rise up to the leisure class: you work must not be immediately useful.&quot;</li>
<li><a href="http://lemire.me/blog/archives/2012/03/20/from-counting-citations-to-measuring-usage-help-needed/">From counting citations to measuring usage (help needed!)</a> &#8211; Building a Better Citation Index</li>
<li><a href="http://mailplaneapp.com/blog/entry/workhacks.com_top_3_gmail_management_apps_for_mac">workhacks.com: Top 3 Gmail Management Apps for Mac &#8211; Mailplane Blog</a> &#8211; includes a list of gmail plugins that look useful</li>
<li><a href="http://prezjordan.github.com/Melopy/">Melopy</a> &#8211; <pre>&quot;&quot;&quot;
&gt;&gt;&gt; from melopy import Melopy
&gt;&gt;&gt; m = Melopy(&#039;mysong&#039;)
&gt;&gt;&gt; m.add_quarter_note(&#039;A4&#039;)
&gt;&gt;&gt; m.add_quarter_note(&#039;C#5&#039;)
&gt;&gt;&gt; m.add_quarter_note(&#039;E5&#039;)
&gt;&gt;&gt; m.render()
[==================================================] 100%
Done
&quot;&quot;&quot;</pre></li>
<li><a href="http://doc.rust-lang.org/doc/tutorial.html#expression-syntax">Rust Language Tutorial: Expression Syntax</a> &#8211; Starts out good, but the &quot;leave out a semicolon to return a value&quot; leaves a bad taste. Why overload semicolons like that? Why not just use &#039;ret&#039;?</li>
<li><a href="http://www.deliberatism.com/blog/forget-self-improvement/">Forget Self-Improvement</a> &#8211; </li>
<li><a href="http://blogs.hbr.org/schwartz/2012/03/the-magic-of-doing-one-thing-a.html">The Magic of Doing One Thing at a Time &#8211; Tony Schwartz &#8211; Harvard Business Review</a> &#8211; A few good points on avoiding multitasking burnout. Nothing too new, but maybe if people keep repeating it in places like HBR, then it&#039;ll start to become conventional business wisdom?</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/04/links-hacking-music-in-python-rust-unitaskimg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Flattr, Haskell, Haskell QuickCheck, and Stuart Cheshire (of Bolo fame)</title>
		<link>http://michael-mccracken.net/2012/04/links-flattr-haskell-haskell-quickcheck-and-stuart-cheshire-of-bolo-fame/</link>
		<comments>http://michael-mccracken.net/2012/04/links-flattr-haskell-haskell-quickcheck-and-stuart-cheshire-of-bolo-fame/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:20:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[cite:wmf]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[quickcheck]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=747</guid>
		<description><![CDATA[My shared links for April 4th: Stuart&#8217;s &#8220;Law of Networkdynamics&#8221; &#8211; Flattr &#8211; Social micropayments &#8211; An interesting model that I hadn&#039;t heard of. You set a monthly amount to spend and when you see a flattr button, you click on it. They then divide your monthly amount among the people you clicked on that [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for April 4th:</p>

<ul>
<li><a href="http://www.stuartcheshire.org/rants/Networkdynamics.html">Stuart&rsquo;s &ldquo;Law of Networkdynamics&rdquo;</a> &#8211; </li>
<li><a href="https://flattr.com/">Flattr &#8211; Social micropayments</a> &#8211; An interesting model that I hadn&#039;t heard of. You set a monthly amount to spend and when you see a flattr button, you click on it. They then divide your monthly amount among the people you clicked on that month.

Sounds great but I have never seen a button, unless it&#039;s been hidden among many other warts.</li>
<li><a href="http://bos.github.com/strange-loop-2011/slides/slides.html#(1)">Haskell: Functional Programming, Solid Code, Big Data (1)</a> &#8211; Bryan O&#039;Sullivan&#039;s Haskell tutorial from Strange Loop 2011</li>
<li><a href="http://www.yellosoft.us/quickcheck">QuickCheck | YELLOSOFT</a> &#8211; Lots of ports of QuickCheck</li>
<li><a href="http://dan.bravender.us/2009/6/21/Simple_Quickcheck_implementation_for_Python.html">Simple Quickcheck implementation for Python</a> &#8211; Random test generation that is not as nice as Haskell&#039;s quickcheck but will do the job.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/04/links-flattr-haskell-haskell-quickcheck-and-stuart-cheshire-of-bolo-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Haskell, Music OCD Tools, Terrorism, Probability for Ranking things</title>
		<link>http://michael-mccracken.net/2012/04/links-haskell-music-ocd-tools-terrorism-probability-for-ranking-things/</link>
		<comments>http://michael-mccracken.net/2012/04/links-haskell-music-ocd-tools-terrorism-probability-for-ranking-things/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:16:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ocd]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=742</guid>
		<description><![CDATA[My shared links for March 30th through April 3rd: Magic Maps: Now You See It. &#8211; Very cool app for working with maps and time series data How Not To Sort By Average Rating &#8211; Shows the best way to sort by positive/negative rankings that is robust to small sample sizes terrorism hardly existential threat. [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for March 30th through April 3rd:</p>

<ul>
<li><a href="http://magicmaps.evanmiller.org/">Magic Maps: Now You See It.</a> &#8211; Very cool app for working with maps and time series data</li>
<li><a href="http://evanmiller.org/how-not-to-sort-by-average-rating.html">How Not To Sort By Average Rating</a> &#8211; Shows the best way to sort by positive/negative rankings that is robust to small sample sizes</li>
<li><a href="http://m.foreignaffairs.com/articles/66186/john-mueller-and-mark-g-stewart/hardly-existential">terrorism hardly existential threat. 2010</a> &#8211; </li>
<li><a href="http://mailplaneapp.com/blog/entry/workhacks.com_top_3_gmail_management_apps_for_mac/#When:12:06:06Z">workhacks.com: Top 3 Gmail Management Apps for Mac</a> includes a list of gmail plugins that look useful </li>
<li><a href="http://www.yesodweb.com/">Yesod Web Framework for Haskell</a> &#8211; </li>
<li><a href="http://beets.radbox.org/">beets: the music geek&rsquo;s media organizer</a> &#8211; The purpose of beets is to get your music collection right once and for all. It catalogs your collection, automatically improving its metadata as it goes using the MusicBrainz database. (It also downloads cover art for albums it imports.) Then it provides a bouquet of tools for manipulating and accessing your music.

Because beets is designed as a library, it can do almost anything you can imagine for your music collection. Via plugins, beets becomes a panacea:

Embed and extract album art from files&rsquo; tags.
Listen to your library with a music player that speaks the MPD protocol and works with a staggering variety of interfaces.
Fetch lyrics for all your songs from databases on the Web.
Manage your MusicBrainz music collection.
Analyze music files&rsquo; metadata from the command line.
Clean up crufty tags left behind by other, less-awesome tools.
Browse your music library graphically through a Web browser and play it in any browser that supports HTML5 Audio.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/04/links-haskell-music-ocd-tools-terrorism-probability-for-ranking-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical design blog on Holistic UI</title>
		<link>http://michael-mccracken.net/2012/03/canonical-design-blog-on-where-small-pieces-loosely-joined-needs-some-tweaking/</link>
		<comments>http://michael-mccracken.net/2012/03/canonical-design-blog-on-where-small-pieces-loosely-joined-needs-some-tweaking/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:29:00 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=738</guid>
		<description><![CDATA[Holistic UI is smarter UX &#8211; They use notifications as an example of why small pieces loosely joined might not be great UI. It&#8217;s really interesting to see how common UI devices such as notifications have evolved across various platforms. Someone should do a gallery of notifications over the years &#8211; bonus points if you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://design.canonical.com/2012/03/holistic-ui-is-smarter-ux/">Holistic UI is smarter UX</a> &#8211; They use notifications as an example of why small pieces loosely joined might not be great UI. It&#8217;s really interesting to see how common UI devices such as notifications have evolved across various platforms. Someone should do a gallery of notifications over the years &#8211; bonus points if you start with a ␇!</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/canonical-design-blog-on-where-small-pieces-loosely-joined-needs-some-tweaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for mid-March see scalable python around corners. And Future Spies on Facebook!</title>
		<link>http://michael-mccracken.net/2012/03/links-for-mid-march-see-scalable-python-around-corners-and-future-spies-on-facebook/</link>
		<comments>http://michael-mccracken.net/2012/03/links-for-mid-march-see-scalable-python-around-corners-and-future-spies-on-facebook/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:20:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[colorize]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[internet-of-things]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[openaccess]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[spycam]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=731</guid>
		<description><![CDATA[My shared links for March 18th through March 26th: 7 Years of YouTube Scalability Lessons in 30&#160;Minutes &#8211; Notes from a PyCon talk about the very pragmatic design philosophy at YouTube. bkad/discoball &#183; GitHub &#8211; shell tool to match and colorize lines of text The Pragmatic Bookshelf &#124; The Developer&#039;s Code &#8211; How to see [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for March 18th through March 26th:</p>

<ul>
<li><a href="http://highscalability.com/blog/2012/3/26/7-years-of-youtube-scalability-lessons-in-30-minutes.html">7 Years of YouTube Scalability Lessons in 30&nbsp;Minutes</a> &#8211; Notes from a PyCon talk about the very pragmatic design philosophy at YouTube.</li>
<li><a href="https://github.com/bkad/discoball">bkad/discoball &middot; GitHub</a> &#8211; shell tool to match and colorize lines of text</li>
<li><a href="http://pragprog.com/book/kcdc/the-developer-s-code">The Pragmatic Bookshelf | The Developer&#039;s Code</a> &#8211; </li>
<li><a href="http://www.nature.com/news/how-to-see-around-corners-1.10258">How to see around corners : Nature News &amp; Comment</a> &#8211; And we thought the future was flying cars.</li>
<li><a href="http://www.theregister.co.uk/2012/03/19/cia_internet_of_things/page2.html">ARM&#039;s ultra-low-power fridge-puter chips: Just what the CIA ordered &bull; The Register</a> &#8211; Out of context interesting quote: &quot;The spy boss was chiefly concerned with the huge amounts of data that can be collected from American citizens who intend to become CIA agents &ndash; in an age when parents set up Twitter and Tumblr accounts for their newborns, managing the identities of future operatives suddenly becomes non-trivial.&quot;</li>
<li><a href="http://reprog.wordpress.com/2012/02/27/who-needs-access-you-need-access/">Who needs access? You need access!</a> &#8211; new site about open access to research aimed at lay people (I think)</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/links-for-mid-march-see-scalable-python-around-corners-and-future-spies-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: JS, LaTeX, Live drawing and sound.</title>
		<link>http://michael-mccracken.net/2012/03/links-js-latex-live-drawing-and-sound/</link>
		<comments>http://michael-mccracken.net/2012/03/links-js-latex-live-drawing-and-sound/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:29:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[coregraphics]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[home-theater]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JIT]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[sejits]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[syntax-highlighting]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=725</guid>
		<description><![CDATA[My shared links for March 5th through March 17th: CodeMirror &#8211; &#34;CodeMirror is a JavaScript library that can be used to create a relatively pleasant editor interface for code-like content ― computer programs, HTML markup, and similar. If a mode has been written for the language you are editing, the code will be coloured, and [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for March 5th through March 17th:</p>

<ul>
<li><a href="http://codemirror.net/">CodeMirror</a> &#8211; &quot;CodeMirror is a JavaScript library that can be used to create a relatively pleasant editor interface for code-like content ― computer programs, HTML markup, and similar. If a mode has been written for the language you are editing, the code will be coloured, and the editor will optionally help you with indentation.&quot;</li>
<li><a href="http://tacosw.com/latexian/">Latexian: A LaTeX Editor for Mac OS X</a> &#8211; Nice looking latex editor with live preview.

10.6 or higher so I can&#8217;t try it just now.</li>
<li><a href="http://www.youtube.com/watch?v=JupqhcT4ONY">Core Graphics live &#8211; YouTube</a> &#8211; Demo of live-preview graphics drawing tool</li>
<li><a href="http://drc-fir.sourceforge.net/">DRC: Digital Room Correction</a> &#8211; &#8220;RC is a program used to generate correction filters for acoustic compensation of HiFi and audio systems in general, including listening room compensation. DRC generates just the FIR correction filters, which can be used with a real time or offline convolver to provide real time or offline correction. DRC doesn&#8217;t provide convolution features, and provides only some simplified, although really accurate, measuring tools.&#8221;</li>
<li><a href="https://github.com/shoaibkamil/asp/wiki">ASP: A SEJITS Implementation for Python &middot; shoaibkamil/asp Wiki &middot; GitHub</a> &#8211; </li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/links-js-latex-live-drawing-and-sound/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Links: More PyPy, Academia, Censorship we Love, and Monads</title>
		<link>http://michael-mccracken.net/2012/03/more-pypy-academia-censorship-we-love-and-monads/</link>
		<comments>http://michael-mccracken.net/2012/03/more-pypy-academia-censorship-we-love-and-monads/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:39:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[haskell]]></category>
		<category><![CDATA[monads]]></category>
		<category><![CDATA[pg]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[pypy]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rpy]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=720</guid>
		<description><![CDATA[My shared links for March 1st through March 5th: python &#8211; Does PyPY translate itself? &#8211; Stack Overflow &#8211; An informative answer about how PyPy works On reviewing research papers &#171; Lars Bergstrom &#8211; So, PL has a culture of really useful reviews, huh? How to Do What You Love &#8211; &#34;If you think something&#039;s [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for March 1st through March 5th:</p>

<ul>
<li><a href="http://stackoverflow.com/questions/8452396/does-pypy-translate-itself/8569919#8569919">python &#8211; Does PyPY translate itself? &#8211; Stack Overflow</a> &#8211; An informative answer about how PyPy works</li>
<li><a href="http://lars.com/2011/01/08/on-reviewing-research-papers/">On reviewing research papers &laquo; Lars Bergstrom</a> &#8211; So, PL has a culture of really useful reviews, huh?</li>
<li><a href="http://www.paulgraham.com/love.html">How to Do What You Love</a> &#8211; &quot;If you think something&#039;s supposed to hurt, you&#039;re less likely to notice if you&#039;re doing it wrong. That about sums up my experience of graduate school.&quot;

Boom!</li>
<li><a href="http://www.themillions.com/2012/03/ban-this-book-an-uncensored-look-at-the-lorax-and-other-dangerous-books.html">The Millions : Ban This Book: An Uncensored Look At The Lorax And Other Dangerous Books</a> &#8211; </li>
<li><a href="http://blog.sigfpe.com/2006/08/you-could-have-invented-monads-and.html">A Neighborhood of Infinity: You Could Have Invented Monads! (And Maybe You Already Have.)</a> &#8211; A practical way of thinking about monads.</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/more-pypy-academia-censorship-we-love-and-monads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Links: Structure editing, Unix History, OSS Legal Issues Primer</title>
		<link>http://michael-mccracken.net/2012/03/links-structure-editing-unix-history-oss-legal-issues-primer/</link>
		<comments>http://michael-mccracken.net/2012/03/links-structure-editing-unix-history-oss-legal-issues-primer/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:53:14 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[bell-labs]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[pratt]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=714</guid>
		<description><![CDATA[My shared links for February 27th through March 1st: Pretty Lisp &#124; Hacker News I don&#8217;t like this. Great comment thread though &#8211; lots of people agree with me. I think maybe enthusiasm for structure editors is a sign of youthful optimism and inexperience. 2004 Rob Pike Q&#38;A Interview &#8211; Slashdot &#8211; &#34;(And speaking of [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for February 27th through March 1st:</p>

<ul>
<li><a href="http://news.ycombinator.com/item?id=3649518">Pretty Lisp | Hacker News</a> I don&#8217;t like this. Great comment thread though &#8211; lots of people agree with me. I think maybe enthusiasm for structure editors is a sign of youthful optimism and inexperience.</li>
<li><a href="http://interviews.slashdot.org/story/04/10/18/1153211/rob-pike-responds">2004 Rob Pike Q&amp;A Interview &#8211; Slashdot</a> &#8211; &quot;(And speaking of Doug, he&#039;s the unsung hero of Unix. He was manager of the group that produced it and a huge creative force in the group, but he&#039;s almost unknown in the Unix community. He invented a couple of things you might have heard of: pipes and &#8211; get this &#8211; macros. Well, someone had to do it and that someone was Doug. As Ken once said when we were talking one day in the Unix room, &quot;There&#039;s no one smarter than Doug.&quot;) 
&quot;</li>
<li><a href="http://news.ycombinator.com/item?id=3638045">How To Build a Naive Bayes Classifier | Hacker News</a> &#8211; Useful comment thread about building naive bayes classifiers</li>
<li><a href="http://www.softwarefreedom.org/resources/2008/foss-primer.html#x1-130002.5">A Legal Issues Primer for Open Source and Free Software Projects &#8211; Software Freedom Law Center</a> &#8211; </li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/links-structure-editing-unix-history-oss-legal-issues-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links: Cheap wardrobe, App Stores, Javascript &amp; Parsing.</title>
		<link>http://michael-mccracken.net/2012/03/links-cheap-wardrobe-app-stores-javascript-parsing/</link>
		<comments>http://michael-mccracken.net/2012/03/links-cheap-wardrobe-app-stores-javascript-parsing/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:51:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[dressing]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lint]]></category>
		<category><![CDATA[nud]]></category>
		<category><![CDATA[parser-generator]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[pinboard-links]]></category>
		<category><![CDATA[pratt]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[put-this-on]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[ties]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wardrobe]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=711</guid>
		<description><![CDATA[My shared links for February 23rd: Strategic Frugality If you&#8217;re just starting to build a&#8230; &#8211; where you can skimp! Dealing with Crap apps in the catalog&#8230; &#8211; chuq on the tough problem of policing app stores. JSLint,The JavaScript Code Quality Tool &#8211; From Douglas Crockford JavaScript Lint &#8211; Jison &#8211; javascript bison with a [...]]]></description>
			<content:encoded><![CDATA[<p>My shared links for February 23rd:</p>

<ul>
<li><a href="http://putthison.com/post/17161826063">Strategic Frugality If you&rsquo;re just starting to build a&#8230;</a> &#8211; where you can skimp!</li>
<li><a href="http://www.chuqui.com/2012/02/dealing-with-crap-apps-in-the-catalog/">Dealing with Crap apps in the catalog&hellip;</a> &#8211; chuq on the tough problem of policing app stores.</li>
<li><a href="http://www.jslint.com/">JSLint,The JavaScript Code Quality Tool</a> &#8211; From Douglas Crockford</li>
<li><a href="http://www.javascriptlint.com/">JavaScript Lint</a> &#8211; </li>
<li><a href="http://zaach.github.com/jison/">Jison</a> &#8211; javascript bison with a yacc-alike too</li>
<li><a href="http://effbot.org/zone/simple-top-down-parsing.htm">Simple Top-Down Parsing in&nbsp;Python</a> &#8211; Pratt Parsing in Python. (After Douglas Crockford&#039;s Javascript version)

def expression(rbp=0):
    global token
    t = token
    token = next()
    left = t.nud()
    while rbp &lt; token.lbp:
        t = token
        token = next()
        left = t.led(left)
    return left</li>

</ul>
]]></content:encoded>
			<wfw:commentRss>http://michael-mccracken.net/2012/03/links-cheap-wardrobe-app-stores-javascript-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skim Knockoff(s) on the Mac App Store</title>
		<link>http://michael-mccracken.net/2012/02/skim-knockoffs-on-the-mac-app-store/</link>
		<comments>http://michael-mccracken.net/2012/02/skim-knockoffs-on-the-mac-app-store/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:15:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[DMCA]]></category>
		<category><![CDATA[mac-app-store]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[skim]]></category>

		<guid isPermaLink="false">http://michael-mccracken.net/?p=707</guid>
		<description><![CDATA[Sometime in January, a Skim user asked the developers if we&#8217;d submitted it to the Mac App Store. We hadn&#8217;t. The app listed for sale for $29 on the store as &#8220;PDF Reader&#8221; is actually our free and open source Skim app, although no mention of the Skim Sourceforge project is made in the description, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in January, a <a href="http://skim-app.sourceforge.net">Skim</a> user asked the developers if we&#8217;d submitted it to the Mac App Store. We hadn&#8217;t.</p>

<p>The app listed for sale for $29 on the store as &#8220;PDF Reader&#8221; is actually our free and open source Skim app, although no mention of the Skim Sourceforge project is made in the description, and the support link just goes to a livejournal post where the Skim web page ad copy has been pasted. There is also a $19 app called &#8220;PDF Expert&#8221; that appears to be another copy. That one even went ahead and used Adobe&#8217;s Acrobat trademark in their icon!</p>

<p>Anyone who buys these apps is paying for a program that has no support from and no coordination with the actual developers and an unknown update or bug fix schedule. They won&#8217;t know about the tips and support available on the <a href="http://sourceforge.net/apps/mediawiki/skim-app/index.php?title=Main_Page">Skim wiki</a> or the users mailing list. 
